SELECT ONE:
UNDERWIRED BRAS
Our underwired bras are designed to hug your curves with comfort and support. Due to some sheer lace styles we may advise to size up for extra comfort.
We currently offer cup sizes that run from A - G. Please note, not all of our collections run up to our largest cup size, we're working hard to expand as quickly as possible.
UK | US | EU | AUS | FR | IT |
---|---|---|---|---|---|
30 (A-G) | 30 (A-G) | 65 (A-G) | 8 (A-G) | 80 (A-G) | 0 (A-G) |
32 (A-G) | 32 (A-G) | 70 (A-G) | 10 (A-G) | 85 (A-G) | 1 (A-G) |
34 (A-G) | 34 (A-G) | 75 (A-G) | 12 (A-G) | 90 (A-G) | 2 (A-G) |
36 (A-G) | 36 (A-G) | 80 (A-G) | 14 (A-G) | 95 (A-G) | 3 (A-G) |
38 (A-G) | 38 (A-G) | 85 (A-G) | 16 (A-G) | 100 (A-G) | 4 (A-G) |
NON-WIRED BRAS
All of our non-wired bras give you support with the Lounge branded banner. These cosy, elasticated designs are suitable for a range of cup sizes and is really down to your preference on how you prefer your underwear and bras to fit.
Cup | UK | US | EU | AUS | FR | IT |
---|---|---|---|---|---|---|
XS A - C | 28 - 30 | 28 - 30 | 60 - 65 | 6 - 8 | 75 - 80 | 0 |
S A - D | 30 - 32 | 30 - 32 | 65 - 70 | 8 - 10 | 80 - 85 | 0 - 1 |
S+ DD - G | 28 - 32 | 28 - 32 | 60 - 75 | 6 - 10 | 75 - 85 | 0 - 1 |
M B - E | 32 - 34 | 32 - 34 | 70 - 75 | 10 - 12 | 85 - 90 | 1 - 2 |
L C - F | 34 - 36 | 34 - 36 | 75 - 80 | 12 - 14 | 90 - 95 | 2 - 3 |
XL D - G | 36 - 38 | 36 - 38 | 80 - 85 | 14 - 16 | 95 - 100 | 3 - 4 |
THONGS & BRIEFS
All of our sets allow you to mix and match your bra and bottoms as we know all of our girls have curves in different places. You can literally never have enough pants, right!?
UK | US | EU | AUS | IT | |
---|---|---|---|---|---|
XS | 4 - 6 | 1 - 2 | 32 - 34 | 4 - 6 | 36 - 38 |
S | 6 - 8 | 2 - 4 | 34 - 36 | 6 - 8 | 38 - 40 |
M | 10 - 12 | 6 - 8 | 38 - 40 | 10 - 12 | 42 - 44 |
L | 14 - 16 | 10 - 12 | 42 - 44 | 14 - 16 | 46 - 48 |
XL | 16 - 18 | 12 - 14 | 44 - 46 | 16 - 18 | 48 - 50 |
XXL | 18 - 20 | 14 - 16 | 46 - 48 | 18 - 20 | 50 - 52 |
APPAREL
It is so important to feel super comfortable in your loungewear. If you prefer a loose, baggy fit for your lounging moments you might like to size up, but all of our apparel pieces are designed to fit comfortably.
UK | US | EU | AUS | IT | |
---|---|---|---|---|---|
XS | 4 - 6 | 1 - 2 | 32 - 34 | 4 - 6 | 36 - 38 |
S | 6 - 8 | 2 - 4 | 34 - 36 | 6 - 8 | 38 - 40 |
M | 10 - 12 | 6 - 8 | 38 - 40 | 10 - 12 | 42 - 44 |
L | 14 - 16 | 10 - 12 | 42 - 44 | 14 - 16 | 46 - 48 |
XL | 16 - 18 | 12 - 14 | 44 - 46 | 16 - 18 | 48 - 50 |
XXL | 18 - 20 | 14 - 16 | 46 - 48 | 18 - 20 | 50 - 52 |
SWIM
Our Swim Collection is made up of staple bikini shapes, in double lined fabrications for extra comfort and lots of lounge time on the beach. Designs are sold as sets, but much like our other collections, you can select your top and briefs in individual sizes.
Swim Bikini Tops
Cup | UK | US | EU | AUS | FR | IT |
---|---|---|---|---|---|---|
XS A - C | 28 - 30 | 28 - 30 | 60 - 65 | 6 - 8 | 75 - 80 | 0 |
S A - D | 30 - 32 | 30 - 32 | 65 - 70 | 8 - 10 | 80 - 85 | 0 - 1 |
S+ DD - G | 28 - 32 | 28 - 32 | 60 - 75 | 6 - 10 | 75 - 85 | 0 - 1 |
M B - E | 32 - 34 | 32 - 34 | 70 - 75 | 10 - 12 | 85 - 90 | 1 - 2 |
L C - F | 34 - 36 | 34 - 36 | 75 - 80 | 12 - 14 | 90 - 95 | 2 - 3 |
XL D - G | 36 - 38 | 36 - 38 | 80 - 85 | 14 - 16 | 95 - 100 | 3 - 4 |
Swim Bikini Briefs
UK | US | EU | AUS | IT | |
---|---|---|---|---|---|
XS | 4 - 6 | 1 - 2 | 32 - 34 | 4 - 6 | 36 - 38 |
S | 6 - 8 | 2 - 4 | 34 - 36 | 6 - 8 | 38 - 40 |
M | 10 - 12 | 6 - 8 | 38 - 40 | 10 - 12 | 42 - 44 |
L | 14 - 16 | 10 - 12 | 42 - 44 | 14 - 16 | 46 - 48 |
XL | 16 - 18 | 12 - 14 | 44 - 46 | 16 - 18 | 48 - 50 |
XXL | 18 - 20 | 14 - 16 | 46 - 48 | 18 - 20 | 50 - 52 |
BOXERS
Lounge Men's sizing guide for our range of Lounge Boxers.
Waist (cm) | Waist (inch) | |
---|---|---|
S | 80 - 86 | 32 - 34 |
M | 86 - 94 | 34 - 37 |
L | 94 - 100 | 37 - 39 |
XL | 100 - 106 | 39 - 42 |